Products
Pramac Desel and Electronic
These generators are known to be used for welding purposes
Welding generator
| Generator Model | W 400 EDEDI | W 350 EDEDI |
| Welding power (A) | 30-400 | 30-350 |
| Open circuit voltage (Volt) | 68 | 68 |
| Min. welding voltage (Volt) | 36 | 21.2 |
| Max. welding voltage (Volt) | 36 | 34 |
| Welding service at 60% (A) | 350 | 300 |
Max. diameter(electrodes)
| Generator Model | W 400 EDEDI | W 350 EDEDI |
| Rutile (mm) | 8 | 6 |
| Basic (mm) | 8 | 6 |
| Cellullose (mm) | 8 | 6 |
Generator
Power Three-phase| Generator Model | W 400 EDEDI | W 350 EDEDI |
| Power COP/LTP (kVA) | 15.00/16.25 | 12.00/13.13 |
| Voltage (V) | 400 | 400 |
| Frequency (Hz) | 50 | 50 |
Power Single-phase
| Generator Model | W 400 EDEDI | W 350 EDEDI |
| Power COP/LTP (kVA) | 10.00/11.11 | 10.00/11.11 |
| Voltage (V) | 230 | 230 |
| Frequency (Hz) | 50 | 50 |
Standard equipment
- Thermic magnetic protection
- Differential
- Voltmeter
- Houmeter
- Emergency stop
- Indicators: low fuel level, low oil pressure, engine oil/water high temperature
- Automatic cut-off in case of engine/generator overheating
- 3 sockets 230 V 16 A
- 1 socket 400 V 16 A
- 1 socket 48 V
- Job site trailer
Special features ( available in production only)
- Version with different Voltage
- Version with different frequency
- Version with different sockets
- Economizer
- Engine protection
Accessories
- Welding kit
- Polarity switch
- Remote control
